
782,88 kWp CCR Nettuno (RM), Lazio
About the solar installation:
> System size: | 782,88 kWp |
> Location: | Nettuno (RM), Lazio |
> Completed: | 1. Sem 2012 (06/2012) |
> PV installation: | roof, static, ondulit (roof renovation incl. asbestos removal) |
> Covered area: | ca. 7.482 m2 |
> PV Technology: | |
Solar panels: | 3.262x YINGLI SOLAR YL240P-29b-PC |
Inverters: | 6x FIMER R1200, 1x FIMER R800 |
> Specific yield: | 1.282 kWh/kWp |
> Annual output: | 1.003.652 kWh/year (1.082 MWh/a) |
> Sponsor: | LUCE DEL SOLE SRL (Client, Off-taker and Operator) |
> Advisors: | PENSATO+PARTNERS and SANFER SRL
Activities: Project development and structuring, |
> Legal advisors: | Studio Associato Danesi de Luca, Pescara |
> O&M: | PENSATO+PARTNERS and SANFER SRL (Asset management) |
Advertisements